SB Acoustics 4" Passive radiator, SB12PAC-00
SB Acoustics 4" Passive radiator, SB12PAC-00
Specifications:
| Effective piston area, Sd | 50 cm2 | Free air resonance, Fs | 33 Hz | |
| Compliance, Cms | 1.21 mm/N | Equivalent volume, Vas | 4.3 liters | |
| Moving mass incl.air, Mms | 19.2 g | Mechanical Q-factor, Qms | 12.4 | |
| Net weight | 78 g | Moving mass incl.air, Mms |
|
|
| Mechanical loss, Rms | 0,32 kg/s | Compliance, Cms | 1.21 mm/N | |
| T/S parameters measured on drive units that are broken in. | ||||
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
SB Acoustics 4" Passive radiator, SB12PAC-00
check_circle
check_circle