Accuton ceramic bass, C220-6-222
| Domematerial | Ceramic | |
| Application | Bass‑Midrange | |
| Overall diameter | 220 mm | |
| Cutout Diameter/Square | 191 mm | |
| Overall depth | 112.5 mm | |
| Motor assembly depth | 49.5 mm | |
| Motor assembly diameter | 120 mm |
Vb: 29L, Fres: 23Hz with passive radiator, -12dB @ 25Hz, Q: 0.47 (optimal A/V alignment)
Vb: 24L, Port diameter: 70mm, Length: 200mm, Fres: 43.5Hz, F-3dB: 47Hz, Q: 0.50
Vb: 36L, Port diameter: 70mm, Length: 145mm, Fres: 40Hz, F-3dB: 39Hz, Q: 0.43 (extended bass)
Vb: 11.5L, -12dB @ 40Hz, F-3dB: 74Hz, Q: 0.71 (typical)
Vb: 24L, -9dB @ 40Hz, F-3dB: 75Hz, Q: 0.50 (extended bass)
| Mechanical Data | |||
| Specification | Value | Unit | |
|---|---|---|---|
| Overall diameter | 220 | mm | |
| Cutout Diameter/Square | 191 | mm | |
| Min. frontplate thickness | 9 | mm | |
| Overall depth | 112.5 | mm | |
| Motor assembly depth | 49.5 | mm | |
| Motor assembly diameter | 120 | mm | |
| Screwfitting | DIN 7984 / Ø 4,50 | mm | |
| Terminal | + : 6.3 x 0.8 / - : 4.8 x 0.8 | mm | |
| Shipping weight (pair) | 9,6 | kg | |
| Shipping box size (pair) | 250 / 290 / 250 | mm | |
| Thiele/Small parameters | |||
| Specification | Value | Unit | |
| Sensitivity (2.83V / 1m) | Lp | 93 | dB |
| DC-resistance | Re | 7.23 | Ohm |
| Resonance frequency | Fs | 29.5 | Hz |
| Equivalent volume of air | Vas | 74.0 | L |
| Mechanical Q | Qms | 5.61 | |
| Electrical Q | Qes | 0.27 | |
| Total Q | Qts | 0.26 | |
| Effective piston area | Sd | 224 | cm² |
| Moving mass | Mms | 28.0 | g |
| Suspension compliance | Cms | 1.04 | mm/N |
| Mechanical resistance | Rms | 0.93 | kg*s |
| voice coil parameters | |||
| Specification | Value | Unit | |
| Power handling | P | 150 | Watt |
| Linear excursion | Xmax | +/- 6 | mm |
| Voice coil diameter | 55 | mm | |
| Voice coil former material | Ti | ||
| Voice coil material | Cu | ||
| Voice coil inductance | Le | 0.37 | mH |
| Force factor | BI | 11.7 | N/A |
| Motor type | unterhängig | ||
| Ferrofluid filling | Nein | ||

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Accuton ceramic bass, C220-6-222
check_circle
check_circle

