SB12PACR25-4-COAX
New
SB Acoustics 4" mid/woofer, 25mm VC, Coaxial PAC, SB12PACR25-4-COAX Round basket
Warning: Last items in stock!
Availability date:
SB Acoustics 4" mid/woofer, 25mm VC, Coaxial PAC, SB12PACR25-4-COAX Round basket
Woofer specifications:
Nominal Impedance | 4 Ω | Free air resonance, Fs | 55 Hz |
DC resistance, Re | 3.1 Ω | Sensitivity (2.83V/1m) | 87.5 dB |
Voice coil inductance, Le | 0.24 mH | Mechanical Q-factor, Qms | 4.84 |
Effective piston area, Sd | 45cm 2 | Electrical Q-factor, Qes | 0.38 |
Voice coil diameter | 25.4 mm | Total Q-factor, Qts | 0.35 |
Voice coil height | 15 mm | Moving mass incl. air, Mms | 5.6 g |
Air gap height | 5 mm | Force factor, Bl | 4.0 Tm |
Linear coil travel (p-p) | 10 mm | Equivalent volume, Vas | 4.3 liters |
Magnetic flux density | 1.03 T | Compliance, Cms | 1.49 mm/N |
Magnet weight | 0.40 kg | Mechanical loss, Rms | 0.4 kg/s |
Net weight | 0.86 kg | Rated power handling* | 30 W |
* IEC 268-5, T/S parameters measured on drive units that are broken in. |
Tweeter specifications:
Nominal Impedance | 4 Ω |
DC resistance, Re | 3.0 Ω |
Voice coil diameter | 12.4 mm |
Voice coil height | 1.2 mm |
Air gap height | 1.5 mm |
Free air resonance, Fs | 1300 Hz |
Sensitivity (2.83V/1m) | 87.5 dB |
Rated power handling* | 10 W |
Magnetic flux density | 0.97 T |
Magnet weight | 0.003 kg |
Net weight | 0.014 kg |
* IEC 268-5, high-pass Butterworth, 3 kHz, 12 dB/oct. |
No customer reviews for the moment.