Нет товаров
Цены указаны с учетом НДС
MR13TX-4
New
SB Acoustics 5" Satori TeXtreme midrange 4Ohm, MR13TX-4
Warning: Last items in stock!
Availability date:
SB Acoustics 5" Satori TeXtreme midrange 4Ohm, MR13TX-4
Specifications:
Nominal Impedance | 4 Ω | Free air resonance, Fs | 44 Hz |
DC resistance, Re | 3.4 Ω | Sensitivity (2.83 V/1m) | 90 dB |
Voice coil inductance, Le | 0.11 mH | Mechanical Q-factor, Qms | 4.98 |
Effective piston area, Sd | 69 cm2 | Electrical Q-factor, Qes | 0.28 |
Voice coil diameter | 30.5 mm | Total Q-factor, Qts | 0.27 |
Voice coil height | 11 mm | Moving mass incl. air, Mms 7.2 g | |
Air gap height | 5 mm | Force factor, Bl | 4.9 Tm |
Linear coil travel (p-p) | 6 mm | Equivalent volume, Vas | 12.2 liters |
Magnetic flux density | 1.08 T | Compliance, Cms | 1.81 mm/N |
Magnet weight (NEO) | 0.1 kg | Mechanical loss, Rms | 0.4 kg/s |
Net weight | 0.79 kg | Rated power handling* | 30 W |
* IEC 268-5, high-pass Butterworth, 200 Hz, 12 dB/oct. |
Пока нет обзоров.