Нет товаров
Цены указаны с учетом НДС
MR16TX-8
New
SB Acoustics 6.5" Satori TeXtreme midrange 8Ohm, MR16TX-8
Warning: Last items in stock!
Availability date:
SB Acoustics 6.5" Satori TeXtreme midrange 8Ohm, MR16TX-8
Specifications:
Nominal Impedance | 8 Ω | Free air resonance, Fs | 35 Hz |
DC resistance, Re | 6.2 Ω | Sensitivity (2.83 V/1m) | 89 dB |
Voice coil inductance, Le | 0.11 mH | Mechanical Q-factor, Qms | 6.47 |
Effective piston area, Sd | 117 cm2 | Electrical Q-factor, Qes | 0.32 |
Voice coil diameter | 35.5 mm | Total Q-factor, Qts | 0.31 |
Voice coil height | 10.7 mm | Moving mass incl. air, Mms 10.3 g | |
Air gap height | 5 mm | Force factor, Bl | 6.6 Tm |
Linear coil travel (p-p) | 5.7 mm | Equivalent volume, Vas | 38.9 liters |
Magnetic flux density | 1.17 T | Compliance, Cms | 2.0 mm/N |
Magnet weight (NEO) | 0.13 kg | Mechanical loss, Rms | 0.35 kg/s |
Net weight | 1 kg | Rated power handling* | 30 W |
* IEC 268-5, high-pass Butterworth, 200 Hz, 12 dB/oct. |
Пока нет обзоров.