Dayton Audio RS180-8 7" Reference Woofer 8 Ohm
Dayton Audio RS180-8 7" Reference Woofer 8 Ohm
OPTIMUM CABINET SIZE *
Sealed Volume 0.16 ft.³
Sealed F3 98 Hz
Vented Volume 0.43 ft.³
Vented F3 56 Hz
* Enclosure volume/F3s based on BassBox "optimum" calculations
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Reference Series |
| Model Number | RS180-8 |
| List Price | $63.99 |
| Color | Black |
| Unit of Measure | Each |
| UPC | 844632088759 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight (lbs.) | 4.8500 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Woofer |
| Nominal Diameter | 7" |
| Power Handling (RMS) | 60 watts |
| Power Handling (max) | 120 watts |
| Impedance | 8 ohms |
| Sensitivity | 88.5 dB @ 2.83V/1m |
| Frequency Response | 39 - 3,600 Hz |
| Voice Coil Diameter | 25 mm |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 6.36 ohms |
| Voice Coil Inductance (Le) | 0.73 mH |
| Resonant Frequency (Fs) | 39 Hz |
| Mechanical Q (Qms) | 1.22 |
| Electromagnetic Q (Qes) | 0.42 |
| Total Q (Qts) | 0.31 |
| Diaphragm Mass Inc. Airload (Mms) | 17.9 g |
| Mechanical Compliance of Suspension (Cms) | 1.12 mm/N |
| Surface Area Of Cone (Sd) | 124.7 cm² |
| Volume of Displacement (Vd) | 74.8 cm³ |
| BL Product (BL) | 7.82 Tm |
| Compliance Equivalent Volume (Vas) | 24.4 liters |
| Maximum Linear Excursion (Xmax) | 6.0 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Black Anodized Aluminum Cone |
| Surround Material | Rubber |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Aluminum |
| Dual Voice Coil | No |
| Basket/Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 180.5 mm |
| Overall Depth | 81 mm |
| Baffle Cutout Diameter | 146 mm |
| # Mounting Holes | 6 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Dayton Audio RS180-8 7" Reference Woofer 8 Ohm
check_circle
check_circle