- New

Woofer Seas Excel E0097-08 W22NY003 - 1pcs
Woofer Seas Excel E0097-08 W22NY003 - 1pcs
Nominal Impedance | 8 Ohms |
Recommended Frequency Range | 20 - 5000 Hz |
Short Term Power Handling * | 300 W |
Long Term Power Handling * | 200 W |
Characteristic Sensitivity (2,83V, 1m) | 89 dB |
Voice Coil Diameter | 39 mm |
Voice Coil Height | 20 mm |
Air Gap Height | 6 mm |
Linear Coil Travel (p-p) | 14 mm |
Maximum Coil Travel (p-p) | 34 mm |
Magnetic Gap Flux Density | 1.3 T |
Magnet Weight | 1.45 kg |
Total Weight | 3.75 kg |
Voice Coil Resistance | 6.4 Ohms |
Voice Coil Inductance | 0.13 mH |
Force Factor | 8.0 N/A |
Free Air Resonance | 21 Hz |
Moving Mass | 23.5 g |
Air Load Mass In IEC Baffle | - |
Suspension Compliance | 2.39 mm/N |
Suspension Mechanical Resistance | 0.86 Ns/m |
Effective Piston Area | 220 cm2 |
VAS | 164 Litres |
QMS | 3.66 |
QES | 0.31 |
QTS | 0.29 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Woofer Seas Excel E0097-08 W22NY003 - 1pcs
check_circle
check_circle