SB Acoustics 10" subwoofer shallow, dual coil, black , SW26DBAC76-3-DV
SB Acoustics 10" subwoofer shallow, dual coil, black , SW26DBAC76-3-DV
Specifications:
| Nominal Impedance | 2 x 3 Ω | Free air resonance, Fs | 19.5 Hz |
| DC resistance, Re | 2 x 2.4 Ω | Sens. (2.83 V / 1 m) (par./ser.) 88/82 dB | |
| Effective piston area, Sd | 312 cm2 | Mechanical Q-factor, Qms | 5.96 |
| Voice coil diameter | 75.5 mm | Electrical Q-factor, Qes | 0.29 |
| Voice coil height | 30 mm | Total Q-factor, Qts | 0.28 |
| Air gap height | 6 mm | Moving mass incl.air, Mms | 185 g |
| Linear coil travel (p-p) | 24 mm | Force factor, Bl (par./ser.) | 9.7/19.4 Tm |
| Magnetic flux density | 1 T | Equivalent volume, Vas | 49.7 ltr. |
| Magnet weight | 281 g | Compliance, Cms | 0.36 mm/N |
| Net weight | 3.43 kg | Mechanical loss, Rms | 3.8 kg/s |
| Rated power handling* (ser.) | 300 W | ||
| * IEC 268-5, T/S parameters measured on drive units that are broken in. | |||
Box recommendations:
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
SB Acoustics 10" subwoofer shallow, dual coil, black , SW26DBAC76-3-DV
check_circle
check_circle