
Accuton ceramic bass, C220-6-227
Domematerial | Ceramic | |
Application | Bass‑Midrange | |
Overall diameter | 220 mm | |
Cutout Diameter/Square | 191 mm | |
Overall depth | 109 mm | |
Motor assembly depth | 46 mm | |
Motor assembly diameter | 87 mm |
Mechanical Data | |||
Specification | Value | Unit | |
---|---|---|---|
Overall diameter | 220 | mm | |
Cutout Diameter/Square | 191 | mm | |
Min. frontplate thickness | 9 | mm | |
Overall depth | 109 | mm | |
Motor assembly depth | 46 | mm | |
Motor assembly diameter | 87 | mm | |
Screwfitting | DIN 7984 / Ø 4,50 | mm | |
Terminal | + : 6.3 x 0.8 / - : 4.8 x 0.8 | mm | |
Shipping weight (pair) | 6.9 | kg | |
Shipping box size (pair) | 250 / 290 / 250 | mm | |
Thiele/Small parameters | |||
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | Lp | 89 | dB |
DC-resistance | Re | 5.6 | Ohm |
Resonance frequency | Fs | 27 | Hz |
Equivalent volume of air | Vas | 79.6 | L |
Mechanical Q | Qms | 5.96 | |
Electrical Q | Qes | 0.34 | |
Total Q | Qts | 0.32 | |
Effective piston area | Sd | 224 | cm² |
Moving mass | Mms | 31.2 | g |
Suspension compliance | Cms | 1.12 | mm/N |
Mechanical resistance | Rms | 0.89 | kg*s |
voice coil parameters | |||
Specification | Value | Unit | |
Power handling | P | 120 | Watt |
Linear excursion | Xmax | +/- 6 | mm |
Voice coil diameter | 55 | mm | |
Voice coil former material | Ti | ||
Voice coil material | Cu | ||
Voice coil inductance | Le | 0.23 | mH |
Force factor | BI | 9.3 | N/A |
Motor type | unterhängig | ||
Ferrofluid filling | nein |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Accuton ceramic bass, C220-6-227
check_circle
check_circle