SB34SWPL76-4
New
SB Acoustics 12" subwoofer, 75mm VC NRX, SB34SWPL76-4
Warning: Last items in stock!
Availability date:
SB Acoustics 12" subwoofer, 75mm VC NRX, SB34SWPL76-4
Specifications:
Nominal Impedance | 4 Ω | Free air resonance, Fs | 19 Hz |
DC resistance, Re | 3.5 Ω | Sensitivity (2.83 V / 1 m) | 85 dB |
Voice coil inductance, Le | 5.3 mH | Mechanical Q-factor, Qms | 8.6 |
Effective piston area, Sd | 458 cm2 | Electrical Q-factor, Qes | 0.34 |
Voice coil diameter | 76 mm | Total Q-factor, Qts | 0.33 |
Voice coil height | 38 mm | Moving mass incl.air, Mms | 266 g |
Air gap height | 8 mm | Force factor, Bl | 18.0 Tm |
Linear coil travel (p-p) | 30 mm | Equivalent volume, Vas | 78.5 liters |
Magnetic flux density | 0.62 T | Compliance, Cms | 0.26 mm/N |
Magnet weight | 2.4 kg | Mechanical loss, Rms | 3.7 kg/s |
Net weight | 7.68 kg | Rated power handling* | 300 W |
* IEC 268-5, T/S parameters measured on drive units that are broken in. |
No customer reviews for the moment.