SB34NRX75-6
New
SB Acoustics 12" woofer, 75mm VC NRX, SB34NRX75-6
Warning: Last items in stock!
Availability date:
SB Acoustics 12" woofer, 75mm VC NRX, SB34NRX75-6
Specifications:
Nominal Impedance | 6 Ω | Free air resonance, Fs | 19 Hz |
DC resistance, Re | 4.2 Ω | Sensitivity (2.83 V / 1 m) | 90 dB |
Voice coil inductance, Le | 1.8 mH | Mechanical Q-factor, Qms | 5.1 |
Effective piston area, Sd | 508 cm2 | Electrical Q-factor, Qes | 0.43 |
Voice coil diameter | 75.6 mm | Total Q-factor, Qts | 0.40 |
Voice coil height | 28 mm | Moving mass incl.air, Mms | 99 g |
Air gap height | 6 mm | Force factor, Bl | 10.7 Tm |
Linear coil travel (p-p) | 22 mm | Equivalent volume, Vas | 260 liters |
Magnetic flux density | 0.9 T | Compliance, Cms | 0.71 mm/N |
Magnet weight | 2.1 kg | Mechanical loss, Rms | 2.3 kg/s |
Net weight | 5.85 kg | Rated power handling* | 200 W |
* IEC 268-5, T/S parameters measured on drive units that are broken in. |
No customer reviews for the moment.